Tickstory allows you to easily download free historical tick data from Dukascopy* – a reputed and reliable historical data source. Below is the list of instruments that they provide covering Forex, Indices and Commodities along with the earliest historical date that you can obtain.
Be reminded that this data is high quality tick data – that is, each price movement (such as a quote or a trade) is recorded. Tickstory can automatically download this data so you can use it as-is, or convert it to historical bars such as 15-minute or daily. Click here to download Tickstory.
* Please note that we are not affiliated with Dukascopy and by using their data you are bound to the data usage agreement which can be found at their website: http://www.dukascopy.com. The available instruments, data ranges & information described is subject to change without notice. We source the data as-is without any warranty of any kind.
Instrument | Description | Earliest Date |
---|---|---|
Forex | ||
AUDCAD | Australian Dollar/Canadian Dollar | 2006.01.03 00:00 |
AUDCHF | Australian Dollar/Swiss Franc | 2006.03.01 00:00 |
AUDJPY | Australian Dollar/Japanese Yen | 2003.12.01 00:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 2006.12.22 00:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 2007.03.14 00:00 |
AUDUSD | Australian Dollar/US Dollar | 2003.08.03 21:00 |
CADCHF | Canadian Dollar/Swiss Franc | 2006.01.03 00:00 |
CADHKD | Canadian Dollar/Hong Kong Dollar | 2007.03.14 00:00 |
CADJPY | Canadian Dollar/Japanese Yen | 2004.10.25 00:00 |
CHFJPY | Swiss Franc/Japanese Yen | 2003.08.04 00:00 |
CHFPLN | Swiss Franc/Polish Zloty | 2007.03.14 00:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 2007.06.05 00:00 |
EURAUD | Euro/Australian Dollar | 2005.10.08 00:00 |
EURCAD | Euro/Canadian Dollar | 2004.10.25 00:00 |
EURCHF | Euro/Swiss Franc | 2003.08.04 00:00 |
EURDKK | Euro/Danish Krone | 2004.10.04 00:00 |
EURGBP | Euro/British Pound | 2003.08.04 00:00 |
EURHKD | Euro/Hong Kong Dollar | 2007.03.14 00:00 |
EURHUF | Euro/Hungarian Forint | 2007.03.15 00:00 |
EURJPY | Euro/Japanese Yen | 2003.08.04 00:00 |
EURMXN | Euro/Mexican Peso | 2007.03.14 00:00 |
EURNOK | Euro/Norwegian Krone | 2004.10.25 00:00 |
EURNZD | Euro/New Zealand Dollar | 2006.01.03 00:00 |
EURPLN | Euro/Polish Zloty | 2007.03.14 00:00 |
EURRUB | Euro/Russian Ruble | 2007.03.14 00:00 |
EURSEK | Euro/Swedish Krona | 2004.10.28 00:00 |
EURSGD | Euro/Singapore Dollar | 2007.03.14 00:00 |
EURTRY | Euro/New Turkish Lira | 2007.03.14 00:00 |
EURUSD | Euro/US Dollar | 2003.05.04 21:00 |
EURZAR | Euro/South African Rand | 2007.03.14 00:00 |
GBPAUD | British Pound/Australian Dollar | 2006.03.22 00:00 |
GBPCAD | British Pound/Canadian Dollar | 2006.01.03 00:00 |
GBPCHF | British Pound/Swiss Franc | 2003.08.04 00:00 |
GBPJPY | British Pound/Japanese Yen | 2003.08.04 00:00 |
GBPNZD | British Pound/New Zealand Dollar | 2006.01.03 00:00 |
GBPUSD | British Pound/US Dollar | 2003.05.05 00:00 |
HKDJPY | Hong Kong Dollar/Japanese Yen | 2007.03.14 00:00 |
MXNJPY | Mexican Peso/Japanese Yen | 2007.06.05 00:00 (gap 2015.01.16-2023.07.26) |
NZDCAD | New Zealand Dollar/Canadian Dollar | 2006.01.03 00:00 |
NZDCHF | New Zealand Dollar/Swiss Franc | 2006.01.03 00:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2006.01.03 00:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 2007.03.14 – 2015.01.16 |
NZDUSD | New Zealand Dollar/US Dollar | 2003.08.04 00:00 |
SGDJPY | Singapore Dollar/Japanese Yen | 2007.03.14 00:00 |
USDBRL | US Dollar/Brazilian Real | 2007.03.14 – 2013.02.28 |
USDCAD | US Dollar/Canadian Dollar | 2003.08.04 00:00 |
USDCHF | US Dollar/Swiss Franc | 2003.05.05 00:00 |
USDDKK | US Dollar/Danish Krone | 2003.08.04 00:00 |
USDHKD | US Dollar/Hong Kong Dollar | 2007.03.14 00:00 |
USDHUF | US Dollar/Hungarian Forint | 2007.03.14 00:00 |
USDJPY | US Dollar/Japanese Yen | 2003.05.05 00:00 |
USDMXN | US Dollar/Mexican Peso | 2007.03.14 00:00 |
USDNOK | US Dollar/Norwegian Krone | 2003.08.04 00:00 |
USDPLN | US Dollar/Polish Zloty | 2007.03.14 00:00 |
USDRON | US Dollar/Romanian Leu | 2016.12.19 00:00 |
USDRUB | US Dollar/Russian Ruble | 2007.03.14 00:00 |
USDSEK | US Dollar/Swedish Krona | 2003.08.04 00:00 |
USDSGD | US Dollar/Singapore Dollar | 2004.11.17 00:00 |
USDTHB | US Dollar/Thai Baht | 2017.02.14 00:00 |
USDTRY | US Dollar/New Turkish Lira | 2007.03.14 00:00 |
USDZAR | US Dollar/South African Rand | 2003.08.04 00:00 |
ZARJPY | South African Rand/Japanese Yen | 2007.06.04 00:00 |
Instrument | Description | Earliest Date |
---|---|---|
Indices | ||
AUD.IDX/AUD | All Ords / ASX 200 (Australia) | 2013.01.03 |
(Discontinued) | ||
CHE.IDX/CHF | Swiss Market Index (SMI 20) | 2011.09.19 |
CHI.IDX/USD | A50 Index (China) | 2017.07.18 |
DEU.IDX/EUR | DAX 30 (Germany) | 2012.01.19 |
DOLLAR.IDX/USD | US Dollar Index | 2017.12.01 |
ESP.IDX/EUR | IBEX 35 (Spain) | 2013.02.26 |
EUS.IDX/EUR | Eurostoxx 50 | 2011.09.19 |
FRA.IDX/EUR | CAC 40 (France) | 2011.09.19 |
GBR.IDX/GBP | FTSE 100 (London) | 2011.09.19 |
HKG.IDX/HKD | Hong Kong Hang Seng | 2011.09.19 |
IND.IDX/USD | Nifty 50 (India) | 2017.12.01 |
ITA.IDX/EUR | FTSE MIB 40 (Italy) | 2010.10.01 |
JPN.IDX/JPY | Nikkei 225 | 2011.09.19 |
NLD.IDX/EUR | AEX 25 (Netherlands) | 2013.02.25 |
SGD.IDX/SGD | Singapore Blue Chip SSGF3 | 2017.12.01 |
SOA.IDX/ZAR | South Africa 40 Index (FTSE/JSE Top40 Index) | 2023.02.01 |
USA30.IDX/USD | Dow Jones 30 | 2011.09.19 |
USA500.IDX/USD | S&P 500 | 2011.09.19 |
|
||
|
||
USATECH.IDX/USD | NASDAQ 100 Technical Index | 2011.09.19 |
USSC2000.IDX/USD | Russell 2000 Index | 2018.08.08 |
VOL.IDX/USD | VIX – Volatility Index | 2022.10.05 |
Instrument | Description | Earliest Date |
---|---|---|
Energy | ||
BRENT.CMD/USD | Brent Crude Oil | 2011.09.20 |
DIESEL.CMD/USD | Gas Oil | 2017.09.20 |
GAS.CMD/USD | Natural Gas | 2012.09.02 |
LIGHT.CMD/USD | Light Crude Oil | 2013.01.01 |
Metals | ||
COPPER.CMD/USD | High Grade Copper | 2012.03.01 |
XAGUSD | Silver (USD) | 2003.05.05 16:00 |
XAUUSD | Gold (USD) | 2003.05.04 |
Copper | Discontinued | |
Silver | Discontinued | |
XPT.CMD/USD | Platinum | 2021.11.01 |
XPD.CMD/USD | Palladium | 2021.07.04 |
Agricultural | ||
COCOA.CMD/USD | NY Cocoa (USD) | 2017.10.20 |
COFFEE.CMD/USX | Coffee Arabica (USD) | 2017.12.05 |
COTTON.CMD/USX | Cotton (USD) | 2017.10.21 |
OJUICE.CMD/USX | Orange Juice (USD) | 2017.10.21 |
SUGAR.CMD/USD | Sugar London (USD) | 2017.10.02 |
Instrument | Description | Earliest Date |
---|---|---|
Crypto-currencies | ||
ADA/USD | Cardano/USD | 2021.09.25 |
AAVE/USD | AAVE/USD | 2021.09.25 |
BAT/USD | Basic Attention Token/USD | 2019.08.04 |
BCH/USD | Bitcoin Cash/USD | 2018.05.18 |
BTC/USD | Bitcoin/USD | 2017.05.23 |
CMP/USD | Compound/USD | 2021.09.25 |
DSH/USD | Dash/USD | 2018.05.16 |
ENJ/USD | Enjin/USD | 2021.09.26 |
EOS/USD | EOS/USD | 2019.08.05 |
ETH/USD | Ethereum/USD | 2017.12.11 |
LINK/USD | Chainlink/USD | 2021.09.26 |
LTC/USD | Litecoin/USD | 2018.09.03 |
MAT/USD | Polygon Matic/USD | 2021.09.26 |
MKR/USD | Maker/USD | 2021.09.26 |
TRX/USD | TRON/USD | 2021.09.05 |
UNI/USD | Uniswap/USD | 2021.09.26 |
XLM/USD | Stellar/USD | 2021.05.26 |
XMR/USD | Monero/USD | 2019.11.26 |
YFI/USD | Yearn Finance/USD | 2021.09.26 |
Instrument | Description | Earliest Date |
---|---|---|
ETFs – France | ||
BUND.TR/EUR | Euro Bond | 2016.02.05 |
UKGILT.TR/GBP | UK Long Gilt | 2017.12.26 |
DSB.FR/EUR | LYXOR ETF Daily X2 Short Bund | 2020.09.22 |
LVC.FR/EUR | Lyxor ETF Leverage CAC 40 | 2020.09.23 |
LYXBNK.FR/EUR | Lyxor UCITS ETF STOXX EUROPE 600 Banks | 2020.09.24 |
ETFs – Germany | ||
TECDAXE.DE/EUR | iShares TecDAX UCITS DE ETF | 2020.09.25 |
ETFs – Hong Kong | ||
3188.HK/HKD | ChinaAMC CSI 300 Index ETF | 2020.11.02 |
2822.HK/HKD | CSOP FTSE China A50 ETF | 2020.11.02 |
2828.HK/HKD | Hang Seng H-Share Index ETF | 2020.11.02 |
2836.HK/HKD | iShares Core S&P BSE SENSEX India ETF | 2020.11.02 |
ETFs – US | ||
DIA.US/USD | SPDR Dow Jones Industrial Average ETF | 2017.05.11 |
EFA.US/USD | iShares MSCI EAFE ETF | 2017.01.23 |
EWJ.US/USD | iShares MSCI Japan ETF | 2017.01.23 |
EZU.US/USD | iShares MSCI EMU ETF | 2018.02.01 |
GDXJ.US/USD | VanEck Vectors Junior Gold Miners ETF | 2017.01.26 |
IEF.US/USD | iShares 7-10 Year Treasury Bond ETF | 2018.02.01 |
IVE.US/USD | iShares S&P 500 Value ETF | 2017.05.11 |
IWF.US/USD | iShares Russell 1000 Growth ETF | 2018.02.01 |
JNK.US/USD | SPDR Barclays Capital High Yield Bond ETF | 2017.01.23 |
SPY.US/USD | SPDR S&P 500 ETF | 2017.02.16 |
VEA.US/USD | Vanguard FTSE Developed Markets ETF | 2017.11.15 |
VXX.US/USD | iPath S&P 500 VIX B SERIES CFD | 2017.01.26 |
XLI.US/USD | Industrial Select Sector SPDR Fund | 2017.01.23 |
XLU.US/USD | Utilities Select Sector SPDR Fund | 2017.11.15 |
XOP.US/USD | SPDR S&P Oil & Gas Explor & Prodtn ETF | 2017.01.26 |
DVY.US/USD | iShares Select Dividend ETF | 2017.05.11 |
EMB.US/USD | iShares J.P. Morgan USD Emerging Markets Bond ETF | 2017.05.11 |
EWW.US/USD | iShares MSCI Mexico Capped ETF | 2017.11.06 |
FXI.US/USD | iShares China Large-Cap ETF | 2017.01.26 |
GLD.US/USD | SPDR Gold Shares ETF | 2017.01.23 |
IJH.US/USD | iShares Core S&P Mid-Cap ETF | 2018.02.01 |
IVW.US/USD | iShares S&P 500 Growth ETF | 2017.05.11 |
IWM.US/USD | iShares Russell 2000 ETF | 2017.01.23 |
QQQ.US/USD | PowerShares QQQ ETF | 2017.01.23 |
TLT.US/USD | iShares 20+ Year Treasury Bond ETF | 2017.01.23 |
VGK.US/USD | Vanguard FTSE Europe ETF | 2018.02.01 |
XLE.US/USD | Energy Select Sector SPDR Fund | 2017.11.15 |
XLK.US/USD | Technology Select Sector SPDR Fund | 2017.11.15 |
XLV.US/USD | Health Care Select Sector SPDR Fund | 2017.11.15 |
EEM.US/USD | iShares MSCI Emerging Markets ETF | 2017.01.23 |
EWH.US/USD | iShares MSCI Hong Kong ETF | 2017.11.06 |
EWZ.US/USD | iShares MSCI Brazil Capped ETF | 2017.01.26 |
GDX.US/USD | VanEck Vectors Gold Miners ETF | 2017.01.23 |
IBB.US/USD | iShares Nasdaq Biotechnology ETF | 2017.05.11 |
IJR.US/USD | iShares Core S&P Small-Cap ETF | 2017.05.11 |
IWD.US/USD | iShares Russell 1000 Value ETF | 2018.02.01 |
IYR.US/USD | iShares U.S. Real Estate ETF | 2017.01.23 |
SLV.US/USD | iShares Silver Trust ETF | 2018.02.01 |
USO.US/USD | United States Oil Fund | 2017.01.26 |
VNQ.US/USD | Vanguard REIT ETF | 2017.11.15 |
XLF.US/USD | Financial Select Sector SPDR Fund | 2017.01.23 |
XLP.US/USD | Consumer Staples Select Sector SPDR Fund | 2017.01.23 |
XLY.US/USD | Consumer Discretionary Select Sector SPDR Fund | 2017.11.15 |
Instrument | Description | Earliest Date |
---|---|---|
Bonds | ||
BUND.TR/EUR | Euro Bond | 2016.02.05 |
UKGILT.TR/GBP | UK Long Gilt | 2017.12.26 |
Instrument | Description | Earliest Date |
---|---|---|
Stocks/CFDs | ||
ADS.DE/EUR | Adidas AG | 2015.03.13 |
ALV.DE/EUR | Allianz SE | 2015.04.09 |
BAS.DE/EUR | BASF SE | 2015.04.22 |
BAYN.DE/EUR | Bayer AG | 2015.03.20 |
BMW.DE/EUR | Bayerische Motoren Werke AG | 2015.03.24 |
BEI.DE/EUR | Beiersdorf AG | 2015.04.08 |
CON.DE/EUR | Continental AG | 2015.04.08 |
DAI.DE/EUR | Daimler AG | 2015.03.27 |
DBK.DE/EUR | Deutsche Bank AG | 2015.03.25 |
DB1.DE/EUR | Deutsche Boerse AG | 2015.04.14 |
LHA.DE/EUR | Deutsche Lufthansa AG | 2015.04.21 |
DPW.DE/EUR | Deutsche Post AG | 2015.03.31 |
DTE.DE/EUR | Deutsche Telekom AG | 2015.03.31 |
EOAN.DE/EUR | E.ON SE | 2015.04.20 |
FME.DE/EUR | Fresenius Medical Care AG & Co KGaA | 2015.04.01 |
FRE.DE/EUR | Fresenius SE & Co KGaA | 2015.04.10 |
HEI.DE/EUR | HeidelbergCement AG | 2015.04.02 |
HEN3.DE/EUR | Henkel AG & Co KGaA | 2015.04.21 |
BOSS.DE/EUR | HUGO BOSS AG | 2015.04.09 |
IFX.DE/EUR | Infineon Technologies AG | 2015.04.13 |
SDF.DE/EUR | K+S AG | 2015.04.15 |
LXS.DE/EUR | Lanxess AG | 2015.04.21 |
LIN.DE/EUR | Linde AG | 2015.04.21 |
MRK.DE/EUR | Merck KGaA | 2015.03.24 |
MUV2.DE/EUR | Muenchener Rueckversicherungs AG | 2015.04.21 |
PAH3.DE/EUR | Porsche Automobil Holding SE | 2015.04.21 |
PSM.DE/EUR | ProSiebenSat.1 Media AG | 2015.04.20 |
RWE.DE/EUR | RWE AG | 2015.04.16 |
SAP.DE/EUR | SAP SE | 2015.04.16 |
SIE.DE/EUR | Siemens AG | 2016.04.20 |
TKA.DE/EUR | ThyssenKrupp AG | 2015.04.14 |
TUI1.DE/EUR | TUI AG | 2015.04.15 |
VOW3.DE/EUR | Volkswagen AG | 2015.04.14 |
VNA.DE/EUR | Vonovia SE | 2015.04.14 |
Instrument | Description | Earliest Date |
---|---|---|
Stocks/CFDs | ||
A.US/USD | AGILENT TECHNOLOGIES INC | 2017.5.26 |
AA.US/USD | ALCOA INC | 2018.1.31 |
AABA.US/USD | ALTABA INC | 2017.11.3 |
AAL.US/USD | AMERICAN AIRLINES GROUP INC | 2017.11.3 |
AAPL.US/USD | APPLE INC | 2017.1.18 |
ABC.US/USD | AMERISOURCEBERGEN CORP | 2018.1.31 |
ABEV.US/USD | Ambev S.AA | 2017.1.27 |
ABT.US/USD | ABBOTT LABORATORIES | 2017.5.12 |
ADBE.US/USD | ADOBE SYSTEMS INC | 2017.5.12 |
ADI.US/USD | ANALOG SYSTEMS INC | 2018.1.31 |
ADP.US/USD | AUTOMATIC DATA PROCESSING | 2017.11.3 |
ADSK.US/USD | AUTODESK INC | 2018.1.31 |
AET.US/USD | AETNA INC | 2017.5.12 |
AIG.US/USD | AMERICAN INTERNATIONAL GROUP | 2017.5.12 |
ALL.US/USD | ALLSTATE CORP | 2018.2.1 |
ALXN.US/USD | ALEXION PHARMACEUTICALS INC | 2017.1.20 |
AMAT.US/USD | APPLIED MATERIALS INC | 2017.5.12 |
AMD.US/USD | ADVANCED MICRO DEVICES | 2017.11.3 |
AMGN.US/USD | AMGEN INC | 2017.1.20 |
AMT.US/USD | AMERICAN TOWER CORP | 2017.11.3 |
AMZN.US/USD | AMAZON INC | 2017.1.20 |
ANTM.US/USD | ANTHEM INC | 2017.11.3 |
APA.US/USD | APACHE CORP | 2018.2.1 |
APC.US/USD | ANADARKO PETROLEUM CORP | 2017.11.3 |
APD.US/USD | AIR PRODUCTS & CHEMICALS INC | 2017.11.3 |
ATVI.US/USD | ACTIVISION BLIZZARD INC | 2017.5.12 |
AVB.US/USD | AVALONBAY COMMUNITIES INC | 2018.2.1 |
AVGO.US/USD | Broadcom Limited | 2017.1.20 |
AXP.US/USD | AMERICAN EXPRESS CO | 2017.11.3 |
AZN.US/USD | AstraZeneca PLC | 2017.1.27 |
AZO.US/USD | AUTOZONE INC | 2017.11.3 |
BA.US/USD | Boeing CO | 2017.1.20 |
BABA.US/USD | ALIBABA GROUP HOLDING-SP ADR | 2017.1.20 |
BAC.US/USD | BANK OF AMERICA CORP | 2017.1.24 |
BBD.US/USD | Banco Bradesco S.AA | 2017.1.27 |
BBT.US/USD | BB&T CORP | 2018.2.1 |
BBY.US/USD | BEST BUY CO INC | 2017.5.12 |
BDX.US/USD | BECTON DICKINSON AND CO | 2018.2.1 |
BIDU.US/USD | BAIDU INC | 2017.11.3 |
BIIB.US/USD | BIOGEN INC | 2017.5.12 |
BK.US/USD | BANK OF NEW YORK MELLON CORP | 2017.5.12 |
BMY.US/USD | BRISTOL-MYERS SQUIBB CO | 2017.5.12 |
BP.US/USD | BP p.l.c | 2018.2.1 |
BRKB.US/USD | BERKSHIRE HATHAWAY INC-CL B | 2017.11.7 |
BSX.US/USD | BOSTON SCIENTIFIC CORP | 2017.5.12 |
C.US/USD | CITIGROUP INC | 2017.1.24 |
CAG.US/USD | CONGARA FOODS INC | 2018.2.1 |
CAH.US/USD | CARDINAL HEALTH INC | 2018.2.1 |
CAT.US/USD | CATERPILLAR INC | 2017.5.12 |
CBS.US/USD | CBS CORP-CLASS B NON VOTING | 2018.2.1 |
CELG.US/USD | CELGENE CORP | 2017.5.12 |
CF.US/USD | CF INDUSTRIES HOLDINGS INC | 2018.2.1 |
CI.US/USD | CIGNA CORP | 2017.5.12 |
CL.US/USD | COLGATE PALMOLIVE CO | 2017.11.3 |
CMCSA.US/USD | COMCAST CORP-CLASS A | 2017.1.20 |
CME.US/USD | CME GROUP INC | 2017.5.12 |
CMG.US/USD | CHIPOTLE MEXICAN GRILL INC | 2017.5.12 |
CMI.US/USD | CUMMINS INC | 2018.2.1 |
COL.US/USD | ROCKWELL COLLINS INC | 2017.11.3 |
COP.US/USD | CONOCOPHILLIPS | 2017.11.3 |
COST.US/USD | COSTCO WHOLESALE CORP | 2017.11.3 |
CRM.US/USD | SALESFORCE.COM INC | 2017.5.12 |
CS.US/USD | Credit Suisse Group AG | 2017.1.27 |
CSCO.US/USD | CISCO SYSTEMS INC | 2017.1.20 |
CSX.US/USD | CSX CORP | 2017.11.3 |
CTL.US/USD | CENTURYLINK INC | 2017.11.3 |
CTSH.US/USD | COGNIZANT TECH SOLUTIONS-A | 2017.11.3 |
CVS.US/USD | CVS HEALTH CORP | 2017.11.3 |
CVX.US/USD | CHEVRON CORP | 2017.1.20 |
D.US/USD | DOMINION RESOURCES INC/VA | 2018.2.1 |
DAL.US/USD | DELTA AIR LINES INC | 2017.11.3 |
DE.US/USD | DEERE & CO | 2017.5.12 |
DFS.US/USD | DISCOVER FINANCIAL SERVICES | 2018.2.1 |
DG.US/USD | DOLLAR GENERAL CORP | 2017.5.12 |
DHI.US/USD | DR HORTON INC | 2018.2.1 |
DHR.US/USD | DANAHERCORP | 2017.11.3 |
DIA.US/USD | SPDR Dow Jones Industrial Average | 2017.5.12 |
DIS.US/USD | WALT DISNEY CO/THE | 2017.1.20 |
DLTR.US/USD | DOLLAR TREE INC | 2017.11.3 |
DUK.US/USD | DUKE ENERGY CORP | 2017.5.12 |
DVA.US/USD | DAVITA HEALTHCARE PARTNERS | 2018.2.1 |
DVN.US/USD | DEVON NERGY CORP | 2018.2.1 |
DVY.US/USD | iShared select Dividend ETF | 2017.5.12 |
EA.US/USD | Electronic Arts INC | 2017.5.12 |
EBAY.US/USD | eBay Inc | 2017.11.3 |
EEM.US/USD | iShares MSCI Emerging Markets ETF | 2017.1.24 |
EFA.US/USD | iShares MSCI EAFE ETF | 2017.1.24 |
EFX.US/USD | EQUIFAX INC | 2017.11.3 |
EIX.US/USD | EDISON INTERNATIONAL | 2018.2.1 |
EL.US/USD | ESTEE LAUDER COMPANIES-CL A | 2018.2.1 |
EMB.US/USD | iShares J.P. Morgan USD Emerging Markets | 2017.5.12 |
EMR.US/USD | EMERSON ELECTRIC CO | 2018.2.1 |
EOG.US/USD | EOG RESOURCES INC | 2017.11.3 |
EQT.US/USD | EQT CORP | 2017.11.3 |
ESRX.US/USD | EXPRESS SCRIPTS HOLDING CO | 2017.11.3 |
EWH.US/USD | iShares MSCI Hong Kong ETF | 2017.11.7 |
EWJ.US/USD | iShares MSCI Japan ETF | 2017.1.24 |
EWW.US/USD | iShares MSCI Mexico Capped | 2017.3.14 |
EWZ.US/USD | iShares MSCI Brazil Capped | 2017.1.27 |
EXC.US/USD | EXELON CORP | 2018.2.1 |
EXPE.US/USD | EXPEDIA INC | 2017.11.3 |
EZU.US/USD | iShares MSCI EMU ETF | 2018.2.1 |
F.US/USD | FORD MOTOR CO | 2017.11.3 |
FB.US/USD | FACEBOOK INC-A | 2017.1.20 |
FCX.US/USD | FREEPORT-MCMORAN INC | 2017.11.3 |
FDX.US/USD | Fedex CORP | 2017.11.3 |
FE.US/USD | FIRSTENERGY CORP | 2018.2.1 |
FOXA.US/USD | TWENTY-FIRST CENTURY FOX-A | 2018.2.1 |
FXI.US/USD | iShares China Large-Cap ETF | 2017.1.27 |
GDX.US/USD | VanEck Vectors Gold Miners ETF | 2017.1.24 |
GDXJ.US/USD | VanEck Vectors Junior Gold Miners ETF | 2017.1.27 |
GE.US/USD | General Electric Co | 2017.1.20 |
GILD.US/USD | Gilead Sciences Co | 2017.1.20 |
GIS.US/USD | General Mills Inc | 2018.2.1 |
GLD.US/USD | SPDR Gold Shares ETF | 2017.1.24 |
GLW.US/USD | Corning Inc | 2017.5.12 |
GM.US/USD | General Motors Inc | 2017.11.3 |
GOOG.US/USD | Alphabet Inc-CL C (Google) | 2017.1.20 |
GOOGL.US/USD | Alphabet Inc-CL A (Google) | 2017.1.20 |
GPS.US/USD | GAP Inc/THE | 2018.2.1 |
GS.US/USD | Golman Sachs Group Inc | 2017.1.20 |
GWW.US/USD | WW Grainger Inc | 2018.2.1 |
HAL.US/USD | Halliburton Inc | 2017.11.3 |
HCN.US/USD | Welltower Inc | 2018.2.1 |
HCP.US/USD | HCP Inc | 2018.2.1 |
HD.US/USD | Home Depot Inc | 2017.1.20 |
HES.US/USD | HESS Corp | 2017.11.3 |
HON.US/USD | Honeywell International Inc | 2017.11.3 |
HPQ.US/USD | HP Inc | 2018.2.1 |
HUM.US/USD | Humana Inc | 2017.11.3 |
IBB.US/USD | iShares Nasdaq Biotechnology ETF | 2017.5.12 |
IBM.US/USD | International Business Machines (IBM) Corp | 2017.1.20 |
ICE.US/USD | Intercontinental Exchange Inc | 2017.11.7 |
IEF.US/USD | iShares 7-10 Year Treasury Bond ETF | 2018.2.1 |
IJH.US/USD | iShares Core S&P Mid-Cap ETF | 2018.2.1 |
IJR.US/USD | iShares Core S&P Small-Cap ETF | 2017.5.12 |
ILMN.US/USD | Illumina Inc | 2018.2.1 |
INTC.US/USD | Intel Corp | 2017.1.20 |
INTU.US/USD | Intuit Inc | 2018.2.1 |
IPG.US/USD | Interpublic Group of Cos Inc | 2018.2.1 |
ISRG.US/USD | Intuitive Surgical Inc | 2018.2.1 |
ITUB.US/USD | Itau Unibanco Holding S.A | 2017.1.27 |
ITW.US/USD | Illinois Tool Works | 2017.5.12 |
IVE.US/USD | iShares S&P 500 Value ETF | 2017.5.12 |
IVW.US/USD | iShares S&P 500 Growth ETF | 2017.5.12 |
IWD.US/USD | iShares S&P Russell 1000 Value ETF | 2018.2.1 |
IWF.US/USD | iShares S&P Russell 1000 Growth ETF | 2018.2.1 |
IWM.US/USD | iShares Russell 2000 ETF | 2017.1.24 |
IYR.US/USD | iShares U.S. Real Estate ETF | 2017.1.24 |
JCI.US/USD | Johnson Controls Inc | 2017.11.3 |
JNJ.US/USD | Johnson & Johnson | 2017.1.20 |
JNK.US/USD | SPDR Barclays Capital High Yield Bor | 2017.1.24 |
JPM.US/USD | JPMorgan Chase & Co | 2017.1.20 |
JWN.US/USD | Nordstrom Inc | 2017.5.12 |
K.US/USD | Kellogg Co | 2017.5.12 |
KEY.US/USD | Keycorp | 2017.11.3 |
KHC.US/USD | Kraft Heinz Co/THE | 2017.5.12 |
KMB.US/USD | Kimberly-Clark Corp | 2017.5.12 |
KMI.US/USD | Kinder Morgan Inc | 2017.11.3 |
KO.US/USD | Coca-Cola Co/THE | 2017.1.20 |
KR.US/USD | Kroger Co | 2017.11.3 |
KSS.US/USD | Kohls Corp | 2018.2.1 |
L.US/USD | Loews Corp | 2017.5.12 |
LEN.US/USD | Lennar Corp-A | 2017.5.12 |
LLY.US/USD | Eli Lilly & Co | 2017.5.12 |
LMT.US/USD | Lockheed Martin Corp | 2017.5.12 |
LOW.US/USD | Lowe’s Cos Inc | 2017.11.3 |
LRCX.US/USD | LAM Research Corp | 2017.11.3 |
LUV.US/USD | Southwest Airlines Co | 2017.11.3 |
LVS.US/USD | Las Vegas Sands Corp. | 2017.1.27 |
M.US/USD | Macy’s Inc | 2017.11.3 |
MA.US/USD | Mastercard Inc-Class A | 2017.5.12 |
MAR.US/USD | Marriott International – CL A | 2017.11.3 |
MAT.US/USD | Mattel Inc | 2018.2.1 |
MCD.US/USD | McDonalds Corp | 2017.11.3 |
MCHP.US/USD | Microchip Technology Inc | 2018.2.1 |
MCK.US/USD | McKesson Corp | 2017.11.3 |
MDLZ.US/USD | Mondelez International Inc-A | 2017.11.3 |
MET.US/USD | MetLife Inc | 2017.11.3 |
MGM.US/USD | MGM Resorts International | 2017.11.3 |
MMM.US/USD | 3M Co | 2017.5.12 |
MO.US/USD | Altria Group Inc | 2017.11.3 |
MPC.US/USD | Marathon Petroleum Corp | 2018.2.1 |
MRK.US/USD | Merck & Co Inc | 2017.11.3 |
MRO.US/USD | Marathon Oil Corp | 2018.2.1 |
MS.US/USD | Morgan Stanley | 2017.11.3 |
MSFT.US/USD | Microsoft Corp | 2017.1.20 |
MU.US/USD | Micron Technology Inc | 2017.11.3 |
NBL.US/USD | Noble Energy Inc | 2018.2.1 |
NEE.US/USD | Nextera Energy Inc | 2018.2.1 |
NEM.US/USD | Newmont Mining Corp | 2017.5.12 |
NFLX.US/USD | Netflix Inc | 2017.1.20 |
NKE.US/USD | Nike Inc | 2017.11.3 |
NOC.US/USD | Northrop Grumman Corp | 2017.5.12 |
NRG.US/USD | NRG Energy Inc | 2018.2.1 |
NSC.US/USD | Norfolk Southern Corp | 2018.2.1 |
