Export Ticks to CSV
Posted: Thu Jul 04, 2013 3:21 pm
Hi,
Thanks for a great product.
I am exporting data from your database to a CSV file for input into ForexTester.
When the output format is for tick level data, the file just contains the same timestamp and priceinfo. If I export the same data to 1-second format, it exports fine.
If I export tick data, I get this (even when selecting earlier date range) which is the timestamp of the time of export:
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
Help appreciated.
Cheers.
Thanks for a great product.
I am exporting data from your database to a CSV file for input into ForexTester.
When the output format is for tick level data, the file just contains the same timestamp and priceinfo. If I export the same data to 1-second format, it exports fine.
If I export tick data, I get this (even when selecting earlier date range) which is the timestamp of the time of export:
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
Help appreciated.
Cheers.