Page 1 of 1

Tick Export To File USATECH.IDX same data each line

Posted: Wed Feb 05, 2020 12:07 pm
by 12tkram
Hi, I am trying to export USATECH.IDX tick data to a file, but, all I get is this on every line. Same date format works for 1 minute, 1 second, 15 minute .. just not for tick .. any ideas ? need this ....

--
Date,Timestamp,Open,High,Low,Close,Volume,{Random:1,10}
{BarBeginTime:MM/dd/yyyy},{BarBeginTime:HH:mm:ss},{Open},{High},{Low},{Close},{Volume},{Random:1,10}
--
Date Timestamp Open High Low Close Volume 3
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 3 << line 2
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 2
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 8
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 2
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 5
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 8
<snip>
Date Timestamp Open High Low Close Volume 3
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 3
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 2
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 8
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 2
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 5
02/05/2020 12:05:35 1.20112 1.2034 1.2001 1.2033 1.3 8 << line 556139

Re: Tick Export To File USATECH.IDX same data each line

Posted: Wed Feb 05, 2020 11:40 pm
by tickstory
Hi 12tkram,

There are fields that are specific to Bar generation and those specific to Tick generation.

Code: Select all

{BarBeginTime}
is the timestamp that is applicable to the beginning of a bar.

Code: Select all

{Timestamp}
is probably what you are after for the Tick time frame.

Please see our manual for more:

https://tickstory.com/help/tickstorylit ... le_exports

Thanks.

Re: Tick Export To File USATECH.IDX same data each line

Posted: Sat Feb 15, 2020 11:32 am
by 12tkram
great, thanks!