Export Ticks to CSV

Report any bugs with the Tickstory Lite software here. Please give as much detail as possible so the issue can be identified and resolved as soon as possible.
Post Reply
Graham
Posts: 1
Joined: Thu Jul 04, 2013 3:16 pm

Export Ticks to CSV

Post by Graham »

Hi,
Thanks for a great product.
I am exporting data from your database to a CSV file for input into ForexTester.
When the output format is for tick level data, the file just contains the same timestamp and priceinfo. If I export the same data to 1-second format, it exports fine.
If I export tick data, I get this (even when selecting earlier date range) which is the timestamp of the time of export:

20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3
20130704 16:05:24 1.20112 1.2034 1.2001 1.2033 1.3

Help appreciated.
Cheers.

tickstory
Posts: 4902
Joined: Sun Jan 06, 2013 12:27 am

Re: Export Ticks to CSV

Post by tickstory »

Hi Graham,

The reason why you are seeing the incorrect time-stamp for tick data is most likely because you are using the incorrect "time stamp" token.
{BarBeginTime} is specifically used to output the begin time of the candle, and what you are after is the {Timestamp} of the tick.

Please consult the help topic here for further details:

http://www.tickstory.com/help/tickstory ... m_form.htm

If you would like us to have a pre-defined value for ForexTester, please let us know the format and we can include it in the next release.

Regards.

Post Reply